|
Tent
Size and Capacity of Persons
15' x 15' (22 people)
20’ x 20’ (40 people)
20’ x 30’ (60 people)
20’ x 40’ (80 people)
30’ x 30’ (100 people)
30’ x 60’ (180 people)
40’ x 40’ (160 people)
40’ x 60’ (240 people)
|
Tent
Size and Capacity of Tables and Chairs
15' x 15' = 4 tables, 26
chairs
20 x 20= 6 tables, 40 chairs
20 x 30= 8 tables, 60 chairs
20 x 40= 10 tables, 80 chairs
30 x 30= 12 tables, 100 chairs
30 x 60= 22 tables, 180 chairs
40 x 40= 20 tables, 160 chairs
40 x 60= 30 tables, 240 chairs
(based on seating 7 to each table and
other
tables being used for food, gifts or
displays) |